| Release date | Title | Components | Notes | EoL Mainstream Support | EoL Extended Support |
|---|
| November 19, 1990 | The Microsoft Office for Windows | Word 1.1, Excel 2.0, PowerPoint 2.0 | | December 31, 1996 | N/A |
| March 4, 1991 | Office 1.5 | Word 1.1, Excel 3.0, PowerPoint 2.0 | | December 31, 1996 | N/A |
| July 8, 1991 | Office 1.6 | Word 1.1, Excel 3.0, PowerPoint 2.0, Mail 2.1 | First version to support Windows NT 3.51 and Windows 95 and last version to support Windows 3.0. | December 31, 1996 | N/A |
| Early 1992 | Office 2.5 | Word 2.0a, Excel 4.0, PowerPoint 2.0e, Mail 2.1 | - Mail 2.1: licence only, no software.
- First version to support Windows NT 4.0
| March 31, 1998 | N/A |
| August 30, 1992 | Office 3.0 | Word 2.0c, Excel 4.0, PowerPoint 3.0, Mail 3.0 | | September 30, 1998 | N/A |
| January 17, 1994 | Office 4.0 | Word 6.0, Excel 4.0, PowerPoint 3.0, Mail 3.1 | First version to support Windows 98 | November 1, 2000 | N/A |
| June 2, 1994 | Office 4.3 | Word 6.0, Excel 5.0, PowerPoint 4.0, Mail 3.2, Access 2.0 | Final 16-bit version and last version to support Windows 3.1x and Windows NT 3.1. | November 1, 2000 | N/A |
| July 3, 1994 | Office for NT 4.2 | Word 6.0, Excel 5.0, PowerPoint 4.0, Office Manager | | November 1, 2000 | N/A |
| August 24, 1995 | Office 95 (7.0) | Word, Excel, PowerPoint, Schedule+, Binder, Access, Bookshelf | - Coincided with the Windows 95 operating system release.
- Works only on Windows 95 as well as Windows NT 3.51 or later.
- First version to support Windows 2000 and Windows ME.
- The first Office version to have the same version number (7.0, inherited from Word 6.0) for all major component products (Word, Excel and so on).
- Last version to support Windows NT 3.51 versions below SP5.
| December 31, 2001 | N/A |
| November 19, 1996 | Office 97 (8.0) | Word 97, Word 98, Excel, PowerPoint, Access, Publisher 97, Publisher 98, Outlook 97, Outlook 98, BookShelf Basics, Small Business Financial Manager 97, Small Business Financial Manager 98, Automap Street Plus, Direct Mail Manager, Expedia Streets 98 | | August 31, 2001 | February 28, 2002 |
| June 20, 1997 | Office 97 Powered by Word 98 (8.5) | - Word 98 was released only in Japanese and Korean editions.
- First version to contain Outlook 98 in all editions and Publisher 98 in the Small Business Edition, as well as the first version of Office 97 to support Windows 98 Second Edition.
|
| June 7, 1999 | Office 2000 (9.0) | Word, Excel, Outlook, PowerPoint, Access, Publisher, Small Business Tools, FrontPage, PhotoDraw | | June 30, 2004 | July 14, 2009 |
| May 31, 2001 | Office XP (10.0) | Word, Excel, Outlook, PowerPoint, Access, FrontPage, Publisher, Small Business Tools | | July 11, 2006 | July 12, 2011 |
| August 19, 2003 | Office 2003 (11.0) | Word, Excel, Outlook, PowerPoint, Access, Publisher, OneNote, InfoPath | - First version to only support NT-based operating systems.
- Last version to have legacy interface.
- OneNote is introduced in this version.
- Last version to have Arial and Times New Roman as the default fonts across all applications.
- First version to officially support Windows 7 and last version to support Windows 2000 Service Packs 3 and 4, Windows XP below SP2 and Windows Server 2003 below SP1.
| April 14, 2009 | April 8, 2014 |
| January 30, 2007 | Office 2007 (12.0) | Word, Excel, PowerPoint, Outlook, Publisher, Access, Groove, OneNote, InfoPath, Communicator, Visio Viewer, OCT | | October 9, 2012 | October 10, 2017 |
| June 15, 2010 | Office 2010 (14.0) | Word, Excel, PowerPoint, OneNote, Outlook, Publisher, Access, InfoPath, SharePoint Workspace, Visio Viewer, OCT, Lync | | October 13, 2015 | October 13, 2020 |
| January 29, 2013 | Office 2013 (15.0) | Word, Excel, PowerPoint, OneNote, Outlook, Publisher, Access, Lync, Skype for Business, Visio Viewer | | April 10, 2018 | April 11, 2023 |
| September 22, 2015 | Office 2016 (16.0) | Word, Excel, PowerPoint, OneNote, Outlook, Publisher, Access, Skype for Business, Visio Viewer | | October 13, 2020 | October 14, 2025 |
| September 24, 2018 | Office 2019 (16.0) | Word, Excel, PowerPoint, OneNote, Outlook, Publisher, Access, Skype for Business, Visio Viewer | | October 10, 2023 | October 14, 2025 |
| October 5, 2021 | Office 2021 (16.0) | Word, Excel, PowerPoint, OneNote, Outlook, Publisher, Access, Skype for Business, Visio Viewer | Runs on Windows 10 version 1809 or later, Windows Server 2019 and Windows Server 2022 only. | October 13, 2026 | N/A
|
Comments
Post a Comment